KG Mobility from South Korea
357 cars available now · prices to Sofia from 8375 € to 38 572 € · years 2016–2026
Current listings for KG Mobility from South Korea. The catalogue is updated automatically several times a day from Encar, the largest car marketplace in South Korea. Each price is to our base in Sofia and includes the purchase, inspection, transport, import, customs duty, VAT and handling; the €400 brokerage fee is separate. Delivery takes about 90 days from order confirmation. How import works →
Models
KG Mobility Torres · 2023 · 84 834 km15 625 €
KG Mobility Actyon · 2025 · 8900 km24 798 €
KG Mobility Rexton · 2020 · 149 673 km35 670 €
KG Mobility Korando · 2017 · 140 000 km9373 €
KG Mobility Tivoli · 2021 · 47 348 km13 902 €
KG Mobility Tivoli · 2025 · 31 282 km17 487 €
KG Mobility Korando · 2018 · 125 712 km19 407 €
KG Mobility Tivoli · 2020 · 56 561 km14 025 €
KG Mobility Rexton · 2023 · 67 161 km23 221 €
KG Mobility Rexton · 2022 · 78 304 km19 347 €
KG Mobility Tivoli · 2020 · 72 799 km13 257 €
KG Mobility Tivoli · 2019 · 40 087 km13 094 €
KG Mobility Rexton · 2021 · 42 430 km19 746 €
KG Mobility Torres · 2023 · 86 025 km16 886 €
KG Mobility Korando · 2016 · 134 158 km10 104 €
KG Mobility Rexton · 2020 · 43 494 km17 148 €
KG Mobility Rexton · 2019 · 64 064 km16 237 €
KG Mobility Musso · 2025 · 95 752 km22 277 €
KG Mobility Torres · 2025 · 42 437 km22 410 €
KG Mobility Tivoli · 2017 · 85 629 km11 169 €
KG Mobility Rexton · 2019 · 125 181 km15 426 €
KG Mobility Torres · 2023 · 62 671 km17 780 €
KG Mobility Rexton · 2018 · 163 032 km12 695 €
KG Mobility Rexton · 2021 · 77 259 km19 616 €
KG Mobility Tivoli · 2022 · 75 294 km13 955 €
KG Mobility Tivoli · 2020 · 76 221 km12 965 €
KG Mobility Korando · 2017 · 113 346 km10 164 €
KG Mobility Tivoli · 2016 · 37 146 km12 562 €
KG Mobility Rexton · 2021 · 68 620 km15 755 €
KG Mobility Korando · 2022 · 113 035 km13 430 €
KG Mobility Rexton · 2019 · 67 856 km17 155 €
KG Mobility Torres · 2023 · 37 047 km18 884 €
KG Mobility Rexton · 2022 · 51 237 km20 521 €
KG Mobility Korando · 2016 · 110 198 km10 171 €
KG Mobility Rexton · 2021 · 62 731 km16 753 €
KG Mobility Rexton · 2019 · 120 733 km15 286 €
KG Mobility Rexton · 2018 · 102 765 km13 669 €
KG Mobility Rexton · 2016 · 102 431 km9798 €
KG Mobility Tivoli · 2023 · 28 251 km17 085 €
KG Mobility Torres · 2023 · 93 997 km15 625 €
KG Mobility Rexton · 2021 · 104 785 km16 290 €
KG Mobility Tivoli · 2019 · 58 979 km12 429 €
KG Mobility Torres · 2024 · 58 962 km16 490 €
KG Mobility Rexton · 2021 · 29 639 km20 677 €
KG Mobility Rexton · 2018 · 100 523 km12 712 €
KG Mobility Tivoli · 2021 · 48 797 km15 386 €
KG Mobility Korando · 2017 · 107 130 km11 268 €
KG Mobility Tivoli · 2016 · 171 265 km9838 €
KG Mobility Rexton · 2022 · 66 284 km18 286 €
KG Mobility Rexton · 2024 · 49 990 km24 352 €
KG Mobility Rexton · 2024 · 63 927 km22 067 €
KG Mobility Rexton · 2019 · 149 648 km15 066 €
KG Mobility Rexton · 2020 · 154 581 km15 027 €
KG Mobility Rexton · 2021 · 99 233 km15 426 €
KG Mobility Rexton · 2022 · 51 496 km18 233 €
KG Mobility Tivoli · 2016 · 63 844 km11 102 €
KG Mobility Torres · 2023 · 40 569 km19 616 €
KG Mobility Tivoli · 2021 · 87 820 km14 135 €
KG Mobility Rexton · 2020 · 82 859 km17 155 €
KG Mobility Rexton · 2022 · 78 396 km21 412 €
