Genesis GV80 from South Korea
200 cars available now · prices to Sofia from 23 075 € to 58 295 € · years 2020–2026
Current listings for Genesis GV80 from South Korea. The catalogue is updated automatically several times a day from Encar, the largest car marketplace in South Korea. Each price is to our base in Sofia and includes the purchase, inspection, transport, import, customs duty, VAT and handling; the €400 brokerage fee is separate. Delivery takes about 90 days from order confirmation. How import works →
Genesis GV80 · 2023 · 69 098 km39 141 €
Genesis GV80 · 2021 · 43 779 km30 857 €
Genesis GV80 · 2022 · 59 760 km34 516 €
Genesis GV80 · 2024 · 105 641 km38 216 €
Genesis GV80 · 2022 · 76 607 km33 784 €
Genesis GV80 · 2023 · 24 887 km35 620 €
Genesis GV80 · 2020 · 171 520 km27 631 €
Genesis GV80 · 2021 · 125 597 km28 729 €
Genesis GV80 · 2023 · 52 887 km54 696 €
Genesis GV80 · 2024 · 8540 km54 453 €
Genesis GV80 · 2021 · 97 024 km31 336 €
Genesis GV80 · 2021 · 126 038 km29 860 €
Genesis GV80 · 2024 · 49 604 km40 145 €
Genesis GV80 · 2021 · 125 002 km28 024 €
Genesis GV80 · 2024 · 50 000 km38 283 €
Genesis GV80 · 2020 · 145 481 km27 528 €
Genesis GV80 · 2024 · 23 220 km43 412 €
Genesis GV80 · 2022 · 41 632 km33 890 €
Genesis GV80 · 2023 · 46 755 km38 865 €
Genesis GV80 · 2020 · 68 128 km34 077 €
Genesis GV80 · 2023 · 52 818 km39 547 €
Genesis GV80 · 2026 · 12 784 km55 185 €
Genesis GV80 · 2025 · 21 214 km56 566 €
Genesis GV80 · 2021 · 121 729 km31 895 €
Genesis GV80 · 2023 · 62 936 km38 612 €
Genesis GV80 · 2020 · 64 011 km37 618 €
Genesis GV80 · 2020 · 103 490 km28 393 €
Genesis GV80 · 2023 · 94 236 km33 624 €
Genesis GV80 · 2022 · 83 691 km33 465 €
Genesis GV80 · 2022 · 106 554 km31 456 €
Genesis GV80 · 2023 · 53 073 km40 322 €
Genesis GV80 · 2020 · 51 794 km35 953 €
Genesis GV80 · 2023 · 72 042 km33 850 €
Genesis GV80 · 2025 · 8668 km49 185 €
Genesis GV80 · 2024 · 18 350 km46 239 €
Genesis GV80 · 2024 · 15 750 km57 896 €
Genesis GV80 · 2022 · 24 131 km39 879 €
Genesis GV80 · 2024 · 24 684 km46 315 €
Genesis GV80 · 2022 · 74 697 km35 045 €
Genesis GV80 · 2022 · 60 950 km37 685 €
Genesis GV80 · 2024 · 12 419 km50 369 €
Genesis GV80 · 2021 · 65 612 km33 598 €
Genesis GV80 · 2020 · 139 429 km25 243 €
Genesis GV80 · 2024 · 25 799 km49 318 €
Genesis GV80 · 2024 · 30 743 km46 022 €
Genesis GV80 · 2022 · 79 942 km34 090 €
Genesis GV80 · 2023 · 53 733 km41 742 €
Genesis GV80 · 2024 · 16 684 km53 190 €
Genesis GV80 · 2025 · 21 261 km54 250 €
Genesis GV80 · 2024 · 17 157 km49 930 €
Genesis GV80 · 2020 · 133 920 km26 002 €
Genesis GV80 · 2023 · 120 040 km30 126 €
Genesis GV80 · 2022 · 53 104 km39 504 €
Genesis GV80 · 2022 · 74 634 km34 556 €
Genesis GV80 · 2022 · 32 914 km38 000 €
Genesis GV80 · 2022 · 20 700 km46 850 €
Genesis GV80 · 2020 · 102 074 km34 716 €
Genesis GV80 · 2021 · 104 229 km29 394 €
Genesis GV80 · 2022 · 103 664 km31 629 €
Genesis GV80 · 2024 · 15 392 km49 119 €
