Ford from South Korea
199 cars available now · prices to Sofia from 11 341 € to 49 521 € · years 2016–2025
Current listings for Ford from South Korea. The catalogue is updated automatically several times a day from Encar, the largest car marketplace in South Korea. Each price is to our base in Sofia and includes the purchase, inspection, transport, import, customs duty, VAT and handling; the €400 brokerage fee is separate. Delivery takes about 90 days from order confirmation. How import works →
Models
Ford Explorer · 2018 · 128 089 km14 455 €
Ford Explorer · 2020 · 89 815 km19 124 €
Ford Mustang · 2016 · 131 012 km14 484 €
Ford Bronco · 2022 · 104 888 km31 629 €
Ford Explorer · 2017 · 133 024 km12 097 €
Ford Explorer · 2016 · 76 762 km19 317 €
Ford Explorer · 2018 · 101 776 km14 957 €
Ford Explorer · 2017 · 121 751 km12 699 €
Ford Mustang · 2016 · 85 910 km16 596 €
Ford Mustang · 2019 · 90 913 km21 212 €
Ford Mustang · 2020 · 69 529 km30 715 €
Ford Explorer · 2020 · 114 698 km20 647 €
Ford Explorer · 2016 · 102 053 km13 669 €
Ford Explorer · 2020 · 72 044 km21 691 €
Ford Explorer · 2021 · 50 230 km23 288 €
Ford Explorer · 2017 · 57 863 km14 800 €
Ford Explorer · 2019 · 69 489 km16 317 €
Ford Mustang · 2019 · 103 426 km20 907 €
Ford Explorer · 2019 · 41 973 km17 700 €
Ford Explorer · 2022 · 46 807 km14 388 €
Ford Explorer · 2019 · 73 781 km16 370 €
Ford Expedition · 2022 · 108 337 km34 982 €
Ford Mustang · 2019 · 133 368 km16 849 €
Ford Mustang · 2017 · 91 966 km16 703 €
Ford Explorer · 2021 · 74 014 km23 102 €
Ford Explorer · 2019 · 143 634 km14 025 €
Ford Mustang · 2017 · 105 924 km24 133 €
Ford Explorer · 2017 · 174 678 km12 432 €
Ford Explorer · 2020 · 36 190 km21 738 €
Ford Explorer · 2016 · 126 000 km12 938 €
Ford Mustang · 2021 · 66 807 km26 068 €
Ford Explorer · 2018 · 99 371 km16 357 €
Ford Explorer · 2022 · 91 454 km22 184 €
Ford Explorer · 2016 · 57 904 km13 895 €
Ford Explorer · 2025 · 45 138 km35 580 €
Ford Explorer · 2019 · 63 625 km16 290 €
Ford Mustang · 2017 · 95 021 km18 619 €
Ford Mustang · 2020 · 43 869 km20 627 €
Ford Explorer · 2016 · 133 403 km12 339 €
Ford Explorer · 2018 · 101 841 km14 960 €
Ford Mustang · 2020 · 30 185 km35 241 €
Ford Mondeo · 2017 · 82 867 km12 233 €
Ford Explorer · 2022 · 53 651 km23 048 €
Ford Explorer · 2022 · 114 367 km26 028 €
Ford Explorer · 2025 · 21 736 km39 547 €
Ford Explorer · 2018 · 125 997 km13 669 €
Ford Explorer · 2021 · 64 260 km24 206 €
Ford Explorer · 2019 · 95 470 km15 266 €
Ford Explorer · 2020 · 139 635 km18 485 €
Ford Explorer · 2018 · 184 551 km13 629 €
Ford Explorer · 2018 · 64 687 km16 836 €
Ford Explorer · 2022 · 74 276 km25 998 €
Ford Explorer · 2017 · 121 609 km13 759 €
Ford Explorer · 2017 · 76 304 km13 470 €
Ford Explorer · 2025 · 12 699 km39 687 €
Ford Explorer · 2020 · 59 372 km21 771 €
Ford Ranger · 2023 · 69 951 km42 963 €
Ford Explorer · 2021 · 65 140 km22 570 €
Ford Mustang · 2019 · 72 326 km30 389 €
Ford Mustang · 2019 · 100 283 km17 421 €
